| S.No. | indosId | Name of Institute | City/State |
| 1 | 625 | C.V. Raman College of Engineering | Bhubaneswar |
| 2 | 805 | AMET University | Chennai |
| 3 | 817 | Balaji Seamen Training Institute | Chennai |
| | Fees Balaji Seamen Training Institute | |
| 4 | 815 | Chennai School of Ship Management | Chennai |
| 5 | 812 | Chidambaram Institute of Maritime Technology | Chennai |
| 6 | 830 | CMC Maritime Academy | Chennai |
| 7 | 820 | Cosmopolitan Technology of Maritime | Chennai |
| 8 | 808 | Hindustan Institute Of Maritime Training Post Sea Training Centre | Kilpauk, Chennai |
| | Fees - HIMT Post sea courses | |
| 9 | 846 | HIMT College Hindustan Institute Of Maritime Training Pre-Sea Training Centre | Kalpakkam (Chennai) |
| | Fees - HIMT Pre sea courses | |
| 10 | 823 | School of Seamanship and Nautical Technology | Kancheepuram (Tamil Nadu) |
| 11 | 840 | GKM College of Engineering & Technology | Chennai |
| 12 | 840 | GKM Institute of Marine Sciences & Technology | Chennai |
| 13 | 803 | Indian Maritime College | Chennai |
| 14 | 814 | Indus Seafarers Training Academy | Chennai |
| 15 | 821 | International Maritime Academy | Chennai |
| | Fees International Maritime Academy | |
| 16 | 819 | Maritime Foundation | Chennai |
| 17 | 826 | MASSA Maritime Academy | Chennai |
| 18 | 802 | Indian Maritime University (National Maritime Academy) | Chennai |
| 19 | 849 | Perunthalaivar Kamarajar Institute of Maritime Science & Engineering | Chidambaram |
| 20 | 906 | S.B.Vignesh Marine Training Centre | Chennai |
| 21 | 818 | Southern Academy of Maritime Studies | Chennai |
| 22 | 838 | School of Maritime Studies (Vels University) | Chennai |
| 23 | 816 | School of Maritime Studies (Vels University) | Chennai |
| 24 | 830 | Coimbatore Marine College | Coimbatore |
| 25 | 845 | Park Maritime Academy | Coimbatore |
| 26 | 847 | SeaSkills Maritime Academy | Coimbatore |
| 27 | 064 | Marine Training Academy | Daman |
| 28 | 404 | Centre for Maritime Education and Training | Dehradun |
| 29 | 034 | Mumbai Maritime Training Institute | Dehradun |
| 30 | 416 | Oceanic Maritime Academy | Dehradun |
| 31 | 069 | Agnel Maritime Academy | Goa |
| 32 | 074 | Francon's Marine Academy | Goa |
| 33 | 308 | Institute of Maritime Studies | Goa |
| 34 | 078 | Institute of Petroleum Safety, Health & Environment Management | Goa |
| 35 | 032 | NUSI Maritime Academy | Goa |
| 36 | 058 | Seascan Marine Services Pvt Ltd | Goa |
| 37 | 419 | Natcom Education & Research Foundation | Gurgaon |
| 38 | 624 | Haldia Institute of Maritime Studies & Research | Haldia |
| 39 | 086 | Anglo Eastern Maritime Academy | Karjat |
| 40 | 092 | Indian Maritime University (Kandla Campus) | New Kandla |
| 41 | 409 | Amer Maritime Training Academy | Kanpur |
| 42 | 843 | Noorul Islam University | Kanyakumari (Tamilnadu) |
| 43 | 091 | U. V. Patel College of Engineering | Kharva (North Gujarat) |
| 44 | 072 | MMTI's Education & Research Trust | Khopoli |
| 45 | 829 | Mohammed Sathak Engineering College | Kilakarai(Tamilnadu) |
| 46 | 905 | Cochin Shipyard Limited | Kochi |
| 47 | 811 | Euro Tech Maritime Academy | Kochi |
| 48 | 835 | Institute of Marine Engineers (India) | Kochi | | |
| 49 | 802 | Indian Maritime University (National Maritime Academy) | Kochi | | |
| 50 | 844 | Kunjali Marakkar School of Marine Engineering of Cochin University of Science and Technology. | Kochi |
| 51 | 807 | Univan Maritime Training Academy | Kochi |
| 52 | 623 | College of Maritime Studies & Research | Kolkata |
| 53 | 703 | Garden Reach Ship Builders & Engineers Ltd | Kolkata |
| 54 | 616 | Indian Maritime University, Kolkata Campus [Indian Institute of Port Management] | Kolkata |
| 55 | 705 | Kolkata Port Trust | Kolkata |
| 56 | 617 | Marine Education Charitable Trust | Kolkata |
| 57 | 602 | Indian Maritime University (MERI) | Kolkata |
| 58 | 607 | Maritime Academy of India | Kolkata |
| 59 | 606 | Mercantile Marine Academy Foundation
| Kolkata |
| 60 | 605 | Sea Explorer's Institute Educational Trust | Kolkata |
| 61 | 604 | Seacom Marine College | Kolkata |
| 62 | 608 | Sensea Maritime Academy | Kolkata |
| 63 | 404 | Centre for Maritime Education & Training | Lucknow |
| | Fees - Centr for Maritime Education & Training | |
| 64 | 853 | Subbalakshmi Lakshmipathy College of Science | Madurai |
| 65 | 813 | RL Institute of Nautical Science | Madurai |
| 66 | 907 | Mangalore Marine College | Mangalore |
| 67 | 411 | J. Sons Merchant Navy Institute | Meerut |
| 68 | 022 | Anglo Eastern Maritime Training Centre | Mumbai |
| 69 | 070 | Arya Marine Academy | Mumbai |
| 70 | 073 | Bonzer Academy of Maritime Studies | Mumbai |
| 71 | 019 | Don Bosco Normar Maritime Academy | Mumbai |
| 72 | 083 | Gurship Education Trust Maritime Training Institute | Mumbai |
| 73 | 077 | Indian Register of Shipping | Mumbai |
| 74 | 011 | Institute of Marine Engineers (India) | Mumbai |
| 75 | 046 | International Marine Academy | Mumbai |
| 76 | 018 | International Maritime Training Centre | Mumbai |
| 77 | 005 | Indian Maritime University (LBS College of AMS) | Mumbai |
| 78 | 907 | Mangalore Marine College (MMC) [Mumbai Campus] | Mumbai |
| 79 | 007 | Indian Maritime University (MERI)
| Mumbai |
| 80 | 024 | Marine Medical Clinic | Mumbai |
| 81 | 030 | Marine Training Academy | Mumbai |
| 82 | 008 | Maritime Training Institute | Mumbai |
| 83 | 034 | Mumbai Maritime Training Institute | Mumbai |
| 84 | 306 | Mazagon Dock Limited. | Mumbai |
| 85 | 033 | Naval Maritime Academy West | Mumbai |
| 86 | 023 | OERC Academy | Mumbai |
| 87 | 075 | Samundra Institute of Maritime Studies | Mumbai |
| 88 | 042 | Seafarers Marine Institute | Mumbai |
| 89 | 021 | School of Synergic Studies | Mumbai |
| 90 | 028 | SCMS Maritime Training Institute | Mumbai |
| 91 | 010 | St. Xavier's Technical Institute | Mumbai |
| 92 | 045 | Suraksha Marine | Mumbai |
| 93 | 090 | Tolani Maritime Institute | Mumbai |
| 94 | 009 | TS Rahaman | Mumbai |
| 95 | 085 | Univan Maritime Training Academy | Mumbai |
| 96 | 076 | ABS Industrial Verification (India) Pvt. Ltd. | Navi Mumbai |
| 97 | 080 | Fleet Management Training Institute | Navi Mumbai |
| 98 | 012 | BP Marine Academy | Navi Mumbai |
| 999 | 039 | MASSA Maritime Academy | Navi Mumbai |
| 100 | 082 | Pentagon Maritime Training & Research Institute | Navi Mumbai |
| 101 | 084 | Ramana Academy of Maritime Studies | Navi Mumbai |
| 102 | 037 | Sagar Gyan Academy | Navi Mumbai |
| 103 | 089 | Setrac College of Offshore Training | Navi Mumbai |
| 104 | 066 | SNS Maritime Training Institute | Navi Mumbai |
| 105 | 006 | Indian Maritime University (TS Chanakya) | Navi Mumbai |
| 106 | 026 | United Marine Academy | Navi Mumbai |
| 107 | 043 | Yak Management & Marine Education Centre | Navi Mumbai |
| 108 | 063 | Yak Educational Trust | Navi Mumbai |
| 109 | 402 | Applied Research International | New Delhi |
| 110 | 421 | Anglo Eastern Maritime Training Centre | New Delhi |
| 111 | 413 | Aquatech Institute of Maritime Studies | New Delhi |
| 112 | 401 | Fosma Maritime Institute and Research Organization | New Delhi |
| 113 | 423 | Oceans XV Educational Trust | New Delhi |
| 114 | 412 | Sriram Institute of Marine Studies | New Delhi |
| 115 | 403 | International Maritime Institute Ltd | Noida |
| 116 | 612 | Orissa Maritime Academy | Paradip |
| 117 | 422 | National Inland Navigation Institute | Patna |
| 118 | 619 | Institute of Marine Education & Research Pvt Ltd | Patna |
| 119 | 620 | Neotia Institute of Technology, Management and Science | 24-Pargans(S) (W.Bengal) |
| 120 | 614 | Maritime Education Training & Research Institute | 24-Pargans(S)(W.Bengal) |
| 121 | 622 | Trident College of Marine Technology | 24-Pargans(S)(W.Bengal) |
| 122 | 420 | School of Higher Academic and Professional Education | Panchkula (Harayana) |
| 123 | 802 | Indian Maritime University [Karaikal Campus] | Pundechery |
| 124 | 848 | Pondicherry Maritime Academy | Puducherry |
| | Fees Pondicherry Maritime Academy | |
| 125 | 833 | Sri Chakra Maritime College | Puducherry |
| 126 | 824 | Marine Officers Training Academy | Pondicherry |
| 127 | 850 | RVS College of Maritime Science and Engineering | Pondicherry |
| 128 | 851 | Sai Ram Shipping Science Institute | Pondicherry |
| 129 | 615 | Dr. B.R. Ambedkar Govt. Polytechnique | Port Blair |
| 130 | 081 | Great Eastern Institute of Maritime Studies | Pune |
| 131 | 061 | Maharashtra Academy of Naval Education & Training | Pune |
| 132 | 088 | Samundra Institute of Maritime Studies | Pune |
| 133 | 017 | Tolani Maritime Institute | Pune |
| 134 | 087 | Vishwakarma Maritime Institute | Pune |
| 135 | 834 | Commander Ali's Academy of Merchant Navy | Secunderabad |
| 136 | 806 | Srivenkateshwara College of Engineering | Sriperumbadur (Tamilnadu) |
| 137 | 079 | Columbus Maritime Training Institute | Thane (Maharashtra) |
| | Colombus Maritime Training Instt. fees | |
| 138 | 065 | Baba Marine Institute | Thane (Maharashtra) |
| 139 | 044 | Mariner's Academy | Thane (Maharashtra) |
| 140 | 810 | Tamilnadu Maritime Academy | Thoothukudi |
| 141 | 837 | PSN College of Engineering & Technology | Tirunelveli (T.Nadu) |
| 142 | 08 | Maritime Training Institute [SCI] Tuticorin Campus | Tuticorin |
| 143 | 418 | Asha International Institute of Marine Technology | Varanasi |
| 144 | 842 | Sri Nandhanam Maritime Academy | Vellore (Tamil Nadu) |
| 145 | 841 | Praveenya Institute of Marine Engineering & Maritime Studies | Visakhapatnam (AP) |
| 146 | 827 | National Ship Design & Research Centre | Vizianagaram (AP) |
| 147 | 836 | Sailors Maritime Academy
Approval withdrawn vide order dated 05.05.2014. However, High Court. of Andhra Pradesh has stayed the said order of withdrawal, and matter is subjudice.
| Vizianagaram (AP) |
| |
No comments :
Post a Comment